| May 13, 2008 | Updated end of day. |
| CCX CFI | CLOSE | CHANGE |
| CFI 2003 | $6.50 | $0.25 |
| CFI 2008 | $6.50 | $0.30 |
| CFI 2010 | $6.50 | $0.30 |
To view all listed contracts click
here.
| CCX CFI Vintage 2008 | (Quoted in mt CO2) |
 |

| May 13, 2008 | Updated end of day. |
| CCFE Contract | SETTLE | CHANGE |
| CFI May08 | $6.52 | $0.24 |
| NFI May08 BNK | $687.00 | $0.00 |
| SFI May08 | $213.10 | $-25.90 |
To view all listed contracts click
here.
| CCFE SFI Dec08 | (180 day price history) |
 |

| May 1, 2008 | Updated end of day. |
| ECX CFI | SETTLE | CHANGE |
| CFI Dec08 | €23.56 | €-0.32 |
| CFI Dec10 | €24.95 | €-0.36 |
| CFI Dec12 | €26.66 | €-0.37 |
To view all listed contracts click
here.
| ECX CFI Dec08 | (180 day price history) |
 |
