.


Carbon Financial Instruments - Jul 2008*


Product Vintage High Low Close Change Volume
CFI 2003 $4.95 $4.40 $4.40 -0.50 14,100
CFI 2004 $4.80 $4.40 $4.40 -0.55 13,000
CFI 2005 $4.80 $4.40 $4.40 -0.60 12,000
CFI 2006 $4.80 $4.10 $4.10 -0.85 16,100
CFI 2007 $4.75 $4.10 $4.10 -0.80 34,600
CFI 2008 $4.90 $4.40 $4.10 -0.75 23,900
CFI 2009 $4.75 $4.40 $4.40 -0.45 102,000
CFI 2010 $4.80 $4.40 $4.40 -0.45 22,000
Total Electronically Traded Volume 237,700
Price Units: Per metric ton of CO2
Volume: Electronically traded volume reported in metric tons CO2
Change based on previous month's closing price
* - This report is based on trading through 07/03/2008